Mazda BT-50 2026 Front Row Images
2025 3.0T High Plus












Mazda Images
Mazda BT-50 Competitors
Mazda BT-50 2025 3.0T High PlusRM 140,418 | Isuzu D-MAX 2026 2.2T MT 4WD Standard 5 SeatsRM 114,221 + Compare | Isuzu D-MAX 2026 2.2T AT 2WD Auto Plus 5 SeatsRM 114,621 + Compare | Mitsubishi Triton 2025 Double Cab 2.4T MT GLRM 114,930 + Compare |
|---|---|---|---|
| Maximum Horsepower[hp] | |||
| 188 | - | - | - |
| Maximum Torque[N·m] | |||
| 450 | 400 | 400 | 430 |
| Maximum Power[kW] | |||
| 140 | 120 | 120 | 135 |
| Displacement[L] | |||
| 3 | 2.2 | 2.2 | 2.4 |




























