Mercedes-Benz GLE PHEV 2026 Front Row Images
2025 GLE 400 e 4MATIC












+45
View MoreMercedes-Benz Images
Mercedes-Benz GLE PHEV Competitors
Mercedes-Benz GLE PHEV 2025 GLE 400 e 4MATICRM 498,888 | Volvo XC90 PHEV 2026 2.0T 77km UltraRM 434,888 + Compare | Mercedes-Benz GLC Coupé PHEV 2025 GLC 350 e 4MATIC CoupéRM 438,888 + Compare | Mercedes-Benz GLC Coupé PHEV 2026 GLC 350 e 4MATIC Coupé Nightfall EditionRM 442,888 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 252 | - | 204 | 204 |
| Maximum Torque[N·m] | |||
| 400 | - | - | - |
| Maximum Power[kW] | |||
| 185 | - | 150 | 150 |
| Maximum Speed[km/h] | |||
| 210 | 180 | 220 | 220 |
| Energy Consumption[kWh/100km] | |||
| - | 26.7 | - | - |







































































