MINI Cooper 2026 Rear Row Images
2026 2.0T S 3 Door








MINI Images
MINI Cooper Competitors
MINI Cooper 2026 2.0T S 3 DoorRM 283,903 | Mercedes-Benz A-Class 2025 A 200 Progressive Line FLRM 241,888 + Compare | Volkswagen Golf GTI 2025 2.0T StandardRM 244,012 + Compare | BMW 3 Series 2025 320i SportRM 267,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 204 | 163 | 265 | 184 |
| Maximum Torque[N·m] | |||
| 300 | - | 370 | 300 |
| Maximum Power[kW] | |||
| 150 | 120 | 195 | 135 |
| Displacement[L] | |||
| 2 | 1.3 | 2 | 2 |
| Fuel Consumption (Combined)[L/100km] | |||
| 6.1 | 5.7 | 6.2 | 6.4 |
| Maximum Speed[km/h] | |||
| 242 | 230 | - | 235 |
| Acceleration 0 - 100km/h[s] | |||
| 6.6 | - | 5.9 | 7.4 |
























