Perodua Ativa 2026 Front Row Images
2025 1.0T AV 2-Tone Special Metallic Black Roof












+39
View MorePerodua Images
Perodua Ativa Competitors
Perodua Ativa 2025 1.0T X MetallicRM 62,500 | Perodua Ativa 2025 1.0T H MetallicRM 67,300 + Compare | Perodua Ativa 2025 1.0T H Special MetallicRM 67,800 + Compare | Perodua Ativa 2025 1.0T AV MetallicRM 72,600 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 98 | 98 | 98 | 98 |
| Maximum Torque[N·m] | |||
| 140 | 140 | 140 | 140 |
| Maximum Power[kW] | |||
| 72 | 72 | 72 | 72 |
| Displacement[L] | |||
| 1 | 1 | 1 | 1 |
| Fuel Consumption (Combined)[L/100km] | |||
| 5.29 | 5.29 | 5.29 | 5.29 |


































































