Perodua Bezza 2026 Front Row Images
360° Interior
2025 1.3L AT AV
2025 1.3L AT AV












+36
View MorePerodua Bezza 2025












+7
View MorePerodua Images
Perodua Bezza Competitors
Perodua Bezza 2025 1.0L MT GRM 34,580 | Perodua Axia 2026 1.0L CVT GRM 33,850 + Compare | Perodua Bezza 2025 1.0L AT GRM 36,580 + Compare | Perodua Axia 2026 1.0L CVT XRM 38,450 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 68 | 68 | 68 | 68 |
| Maximum Torque[N·m] | |||
| 91 | 91 | 91 | 91 |
| Maximum Power[kW] | |||
| 50 | 50 | 50 | 50 |
| Displacement[L] | |||
| 1 | 1 | 1 | 1 |
| Fuel Consumption (Combined)[L/100km] | |||
| 4.39 | 3.95 | 4.69 | 3.95 |







































































