Perodua Myvi 2026 Exterior Images
360° Exterior
2023 1.5L AV
2023 1.5L AV












+40
View MorePerodua Images
Perodua Myvi Competitors
Perodua Myvi 2023 1.3L G Without PSDARM 46,500 | Perodua Axia 2026 1.0L CVT XRM 38,450 + Compare | Proton Saga 2025 1.5L AT StandardRM 38,990 + Compare | Proton Iriz 2025 1.3L StandardRM 42,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 95 | 68 | 120 | 95 |
| Maximum Torque[N·m] | |||
| 121 | 91 | 150 | 120 |
| Maximum Power[kW] | |||
| 70 | 50 | 88 | 70 |
| Displacement[L] | |||
| 1.3 | 1 | 1.5 | 1.3 |
| Fuel Consumption (Combined)[L/100km] | |||
| 4.5 | 3.95 | 5.1 | - |






































































