Perodua Traz 2026 Front Row Images
2026 1.5L H 2T












+29
View MorePerodua Images
Perodua Traz Competitors
Perodua Traz 2026 1.5L XRM 76,100 | Perodua Ativa 2025 1.0T X MetallicRM 62,500 + Compare | Perodua Ativa 2025 1.0T H MetallicRM 67,300 + Compare | Perodua Ativa 2025 1.0T H Special MetallicRM 67,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 106 | 98 | 98 | 98 |
| Maximum Torque[N·m] | |||
| 138 | 140 | 140 | 140 |
| Maximum Power[kW] | |||
| 78 | 72 | 72 | 72 |
| Displacement[L] | |||
| 1.5 | 1 | 1 | 1 |
| Fuel Consumption (Combined)[L/100km] | |||
| 4.69 | 5.29 | 5.29 | 5.29 |

























































