Proton Iriz 2026 Rear Row Images
2025 1.6L Executive









Proton Images
Proton Iriz Competitors
Proton Iriz 2025 1.3L StandardRM 42,800 | Perodua Bezza 2025 1.0L MT GRM 34,580 + Compare | Perodua Bezza 2025 1.0L AT GRM 36,580 + Compare | Perodua Axia 2026 1.0L CVT XRM 38,450 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 95 | 68 | 68 | 68 |
| Maximum Torque[N·m] | |||
| 120 | 91 | 91 | 91 |
| Maximum Power[kW] | |||
| 70 | 50 | 50 | 50 |
| Displacement[L] | |||
| 1.3 | 1 | 1 | 1 |





























