Proton Saga 2026 Exterior Images
2025 1.5L CVT Premium












+30
View More2025 1.5L AT Executive












+22
View More2025 1.5L CVT Premium












+16
View More2025 1.5L CVT Premium












+26
View MoreProton Images
Proton Saga Competitors
Proton Saga 2025 1.5L AT StandardRM 38,990 | Perodua Axia 2026 1.0L CVT GRM 33,850 + Compare | Perodua Bezza 2025 1.0L MT GRM 34,580 + Compare | Perodua Bezza 2025 1.0L AT GRM 36,580 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 120 | 68 | 68 | 68 |
| Maximum Torque[N·m] | |||
| 150 | 91 | 91 | 91 |
| Maximum Power[kW] | |||
| 88 | 50 | 50 | 50 |
| Displacement[L] | |||
| 1.5 | 1 | 1 | 1 |
| Fuel Consumption (Combined)[L/100km] | |||
| 5.1 | 3.95 | 4.39 | 4.69 |



























































































































