Proton X50 2026 Rear Row Images
360° Interior
2025 1.5T Premium
2025 1.5T Flagship












+17
View More2025 1.5T Black Edition


Proton Images
Proton X50 Competitors
Proton X50 2026 1.5T Sport EditionRM 120,300 | Honda WR-V 2026 1.5L VRM 98,900 + Compare | Toyota Yaris Cross 2026 1.5L StandardRM 99,900 + Compare | Proton X50 2025 1.5T PremiumRM 101,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 181 | 121 | 106 | 181 |
| Maximum Torque[N·m] | |||
| 290 | 145 | 138 | 290 |
| Maximum Power[kW] | |||
| 133 | 89 | 78 | 133 |
| Displacement[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum Speed[km/h] | |||
| - | 160 | - | - |
| Acceleration 0 - 100km/h[s] | |||
| - | 11.1 | - | - |














































