Subaru Crosstrek 2026 Front Row Images
2026 2.0i-S EyeSight












+63
View MoreSubaru Images
Subaru Crosstrek Competitors
Subaru Crosstrek 2026 2.0i-S EyeSightRM 190,738 | Mazda CX-5 2026 2.5L 2WD High Petrol CKDRM 154,960 + Compare | Subaru XV 2025 2.0L P EyeSightRM 156,038 + Compare | Jetour T2 2026 2.0T StandardRM 157,619 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 156 | - | 156 | 245 |
| Maximum Torque[N·m] | |||
| 196 | 258 | 196 | 375 |
| Maximum Power[kW] | |||
| 120 | 143 | 114.7 | 180 |
| Displacement[L] | |||
| 2 | 2.5 | 2 | 2 |
| Fuel Consumption (Combined)[L/100km] | |||
| 7.2 | - | - | - |
| Maximum Speed[km/h] | |||
| 198 | - | - | - |
| Acceleration 0 - 100km/h[s] | |||
| 10.5 | - | - | - |

















































































