Subaru Forester 2026 Front Row Images
2025 2.5L S EyeSight












+47
View More2024 2.0L L EyeSight












+49
View MoreSubaru Images
Subaru Forester Competitors
Subaru Forester 2025 2.5L S EyeSightRM 222,639 | OMODA JAECOO J8 2025 2.0T 2WD Standard 5 SeatsRM 178,800 + Compare | Kia Sportage 2025 1.6T DCT 4WD HighRM 179,320 + Compare | Chery Tiggo 9 2026 2.0T StandardRM 179,750 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 185 | 249 | - | 256 |
| Maximum Torque[N·m] | |||
| 247 | 385 | 265 | 390 |
| Maximum Power[kW] | |||
| 136 | 183 | 131.9 | 187 |
| Displacement[L] | |||
| 2.5 | 2 | 1.6 | 2 |
| Maximum Speed[km/h] | |||
| - | 200 | - | - |
| Acceleration 0 - 100km/h[s] | |||
| - | 8.8 | - | - |


















































































































