Suzuki e Vitara 2026 Official Images Images
Suzuki e Vitara 2026












+2
View MoreSuzuki e Vitara Competitors
Suzuki e Vitara 2026 426km StandardRM 188,000 | BYD Atto 3 2026 530km 4WD PerformanceRM 151,115 + Compare | iCAUR V23 2026 430km 4WD Retro EditionRM 154,780 + Compare | Leapmotor C10 2026 480km Standard CKDRM 159,680 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| 426 | - | - | - |
| Maximum Speed[km/h] | |||
| 150 | - | 140 | 170 |
| Fast Charge Time[min] | |||
| 45 | - | - | 30 |

















