Toyota Hilux BEV 2026 Official Images Images
Toyota Hilux BEV 2026



Toyota Images
Toyota Hilux BEV Competitors
Toyota Hilux BEV 2026 315km StandardRM 226,300 | JAC T9 Electric 2025 BEV 340km LuxuryRM 199,888 + Compare | MAXUS eTerron 9 2026 430km LuxuryRM 223,888 + Compare |
|---|---|---|
| NEDC All-electric Range[km] | ||
| 315 | - | - |
| Maximum Speed[km/h] | ||
| - | 140 | 190 |
| Fast Charge Time[min] | ||
| - | 45 | 42 |
| Energy Consumption[kWh/100km] | ||
| - | - | 26.7 |





























