Toyota Urban Cruiser 2026 Official Images Images
Toyota Urban Cruiser 2026







Toyota Images
Toyota Urban Cruiser Competitors
Toyota Urban Cruiser 2026 426km StandardRM 198,000 | Leapmotor C10 2026 480km Standard CKDRM 159,680 + Compare | XPeng G6 2026 480km RWD Standard RangeRM 159,898 + Compare | Zeekr X 2026 445km RWD PremiumRM 159,945 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| 426 | - | - | - |
| Maximum Speed[km/h] | |||
| 150 | 170 | 202 | - |
| Fast Charge Time[min] | |||
| - | 30 | 12 | 30 |
| Energy Consumption[kWh/100km] | |||
| - | - | 16.6 | - |






























