Toyota Veloz 2026 Exterior Images
2025 1.5L Standard












+49
View MoreToyota Images
Toyota Veloz Competitors
Toyota Veloz 2025 1.5L StandardRM 95,000 | Hyundai Stargazer 2026 1.5L Style 7 SeatsRM 99,800 + Compare | Mitsubishi Xpander 2024 1.5L StandardRM 99,930 + Compare | Hyundai Stargazer 2026 1.5L Prime 7 SeatsRM 109,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 106 | 115 | 105 | 115 |
| Maximum Torque[N·m] | |||
| 138 | 144 | 141 | 144 |
| Maximum Power[kW] | |||
| 78 | 84.4 | 77 | 84.4 |
| Displacement[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |














































































