Volvo EX90 2026 Official Images Images
Volvo EX90 2025












+16
View MoreVolvo Images
Volvo EX90 Competitors
Volvo EX90 2027 617km UltraRM 428,938 | BMW iX3 2026 50 xDrive M Sport ProRM 378,800 + Compare | Mercedes-Benz EQE SUV 2024 350+ SUV Art LineRM 398,888 + Compare | BMW iX 2025 xDrive45 SportRM 425,800 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 180 | 210 | 210 | 200 |
| Fast Charge Time[min] | |||
| 22 | 21 | - | 34 |
| Energy Consumption[kWh/100km] | |||
| 19.4 | - | - | - |











































