Alfa Romeo Giulia 2026 Official Images Images
Alfa Romeo Giulia 2026








Alfa Romeo Giulia Competitors
Alfa Romeo Giulia 2026 2.0T StandardRM 440,078 | Renault Megane 2021 1.8T R.S. 300 TrophyRM 368,838 + Compare | Toyota GR Corolla 2025 1.6T MTRM 368,950 + Compare | Toyota GR Corolla 2025 1.6T ATRM 378,950 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 280 | 300 | 300 | 300 |
| Maximum Torque[N·m] | |||
| 400 | 420 | 400 | 400 |
| Maximum Power[kW] | |||
| 206 | 221 | 221 | 221 |
| Displacement[L] | |||
| 2 | 1.8 | 1.6 | 1.6 |
| Maximum Speed[km/h] | |||
| 240 | 255 | 230 | 230 |
| Acceleration 0 - 100km/h[s] | |||
| 5.7 | 5.7 | 5.3 | 5.3 |





