Audi A5 2026 Rear Row Images
2025 Sportback 2.0T quattro S line












+20
View MoreAudi A5 Competitors
Audi A5 2025 Sportback 2.0T quattro S lineRM 442,112 | Renault Megane 2021 1.8T R.S. 300 TrophyRM 368,838 + Compare | Toyota GR Corolla 2025 1.6T MTRM 368,950 + Compare | Toyota GR Corolla 2025 1.6T ATRM 378,950 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 249 | 300 | 300 | 300 |
| Maximum Torque[N·m] | |||
| 370 | 420 | 400 | 400 |
| Maximum Power[kW] | |||
| 183 | 221 | 221 | 221 |
| Displacement[L] | |||
| 2 | 1.8 | 1.6 | 1.6 |
| Fuel Consumption (Combined)[L/100km] | |||
| 7.1 | 8.3 | - | - |
| Maximum Speed[km/h] | |||
| - | 255 | 230 | 230 |
| Acceleration 0 - 100km/h[s] | |||
| - | 5.7 | 5.3 | 5.3 |


































