Audi Q8 e-tron
OTR w/o Ins RM 467,285
RP RM 465,990
Specifications
Audi Dealers
Audi Centre Glenmarie
Lot 27, Jalan PelukisU1/46,Seksyen Utara Satu40150 Shah Alam
Audi Juru
PMT 1874, Lorong IKS BukitTengah 14000 Bukit Mertajam
Audi Kuantan
Lot 2104, Jalan Beserah25300 Kuantan
AVW Autohaus, Kuching
No. 58 & 59, Lot 7661, Block 225KNLD, Pines Square93250 Light Industrial Park, 66,Jalan Batu Kawa, Kuching, Sarawak.
Audi Q8 e-tron Competitors
Audi Q8 e-tron 2025 55 quattro S lineRM 467,285 | BMW iX3 2026 50 xDrive M Sport ProRM 378,800 + Compare | Mercedes-Benz EQE SUV 2024 350+ SUV Art LineRM 398,888 + Compare | BMW iX 2025 xDrive45 SportRM 425,800 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| 571 | - | - | - |
| Maximum Speed[km/h] | |||
| - | 210 | 210 | 200 |
| Fast Charge Time[min] | |||
| 31 | 21 | - | 34 |
| Energy Consumption[kWh/100km] | |||
| 24.4 | - | - | - |



















