BMW 2 Series 2026 Front Row Images
2026 218 Gran Coupé M Sport












+57
View More2025 218 Gran Coupé Sport












+31
View MoreBMW Images
BMW 2 Series Competitors
BMW 2 Series 2026 218 Gran Coupé SportRM 173,800 | Toyota Corolla 2026 1.8L GRM 144,800 + Compare | Honda Civic 2025 1.5T VRM 144,900 + Compare | Peugeot 408 2024 1.6T AllureRM 146,055 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 156 | 139 | 182 | - |
| Maximum Torque[N·m] | |||
| 230 | 172 | 240 | 300 |
| Maximum Power[kW] | |||
| 115 | 103 | 134 | 163 |
| Displacement[L] | |||
| 1.5 | 1.8 | 1.5 | 1.6 |
| Maximum Speed[km/h] | |||
| 230 | - | 200 | - |
| Acceleration 0 - 100km/h[s] | |||
| 8.6 | - | 8.4 | - |



















































































































