2026 BMW 3 Series Photos (197 Images)
2025 320i Sport












+143
View More2025 320i Sport












+30
View MoreBMW Images
BMW 3 Series Competitors
BMW 3 Series 2025 320i SportRM 267,800 | Toyota Camry 2025 2.5L StandardRM 221,800 + Compare | Mercedes-Benz A-Class 2025 A 200 Progressive Line FLRM 241,888 + Compare | Volkswagen Golf GTI 2025 2.0T StandardRM 244,012 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 184 | 204 | 163 | 265 |
| Maximum Torque[N·m] | |||
| 300 | 246 | - | 370 |
| Maximum Power[kW] | |||
| 135 | 150 | 120 | 195 |
| Displacement[L] | |||
| 2 | 2.5 | 1.3 | 2 |
| Fuel Consumption (Combined)[L/100km] | |||
| 6.4 | 6.6 | 5.7 | 6.2 |
| Maximum Speed[km/h] | |||
| 235 | 210 | 230 | - |
| Acceleration 0 - 100km/h[s] | |||
| 7.4 | 8.9 | - | 5.9 |








































































































































































































