2026 BMW iX2 Photos (8 Images)
BMW iX2 2025








BMW Images
BMW iX2 Competitors
BMW iX2 2025 xDrive30 Basic lineRM 283,800 | Zeekr 7X 2025 543km 4WD PerformanceRM 233,290 + Compare | MINI JCW Aceman 2025 355km ERM 233,903 + Compare | Volvo EC40 2027 488km UltraRM 248,888 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 180 | - | 200 | 180 |
| Fast Charge Time[min] | |||
| 29 | 16 | 31 | 26 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 16.7 |



























