2026 BMW X5 Photos (186 Images)
2025 xDrive40i M Sport












+149
View MoreBMW X5 2025

BMW X5












+12
View MoreBMW Images
BMW X5 Competitors
BMW X5 2025 xDrive40i M SportRM 470,800 | Volvo XC90 2026 2.0T UltraRM 418,888 + Compare | Audi Q7 2025 3.0T quattro S lineRM 462,222 + Compare | Land Rover Range Rover Evoque 2026 P200 SERM 498,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 381 | 249 | 340 | 200 |
| Maximum Torque[N·m] | |||
| 540 | 350 | 500 | 320 |
| Maximum Power[kW] | |||
| 280 | 183 | 250 | 147 |
| Displacement[L] | |||
| 3 | 2 | 3 | 2 |
| Maximum Speed[km/h] | |||
| 250 | 180 | - | 216 |
| Acceleration 0 - 100km/h[s] | |||
| 5.4 | 7.7 | 5.6 | 8.6 |




























































































































































































