Denza B8 2026 Exterior Images
2026 2.0T 115km Premium 6 Seats












+54
View More2026 2.0T 115km Premium 6 Seats












+53
View More2026 2.0T 115km Dynamic 7 Seats












+25
View More2026 2.0T 115km Premium 6 Seats












+55
View MoreDenza B8 Competitors
Denza B8 2026 2.0T 115km Dynamic 7 SeatsRM 459,939 | Mercedes-Benz GLC Electric 2025 GLC 350 e 4MATICRM 398,888 + Compare | Volvo XC90 PHEV 2026 2.0T 77km UltraRM 434,888 + Compare | Mercedes-Benz GLC Coupé PHEV 2025 GLC 350 e 4MATIC CoupéRM 438,888 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 197 | 204 | - | 204 |
| Maximum Torque[N·m] | |||
| 350 | - | - | - |
| Maximum Power[kW] | |||
| 145 | 150 | - | 150 |
| NEDC All-electric Range[km] | |||
| 115 | - | - | - |
| Maximum Speed[km/h] | |||
| - | 218 | 180 | 220 |
| Fast Charge Time[min] | |||
| 16 | - | - | - |
| Energy Consumption[kWh/100km] | |||
| - | - | 26.7 | - |










































































































































































































