Dongfeng Box 2026 Rear Row Images
2026 430km Dual Tone










Dongfeng Images
Dongfeng Box Competitors
Dongfeng Box 2026 430km Single ColourRM 100,690 | BYD Dolphin 2026 410km Dynamic StandardRM 100,690 + Compare | Dongfeng Box 2026 430km Dual ToneRM 102,690 + Compare | GAC Aion ES 2025 442km StandardRM 106,750 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 140 | - | 140 | - |
| Fast Charge Time[min] | |||
| - | - | - | 30 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 13.6 |

















