Honda WR-V 2026 Front Row Images
2026 1.5L RS












+28
View MoreHonda Images
Honda WR-V Competitors
Honda WR-V 2026 1.5L ERM 94,900 | Perodua Traz 2026 1.5L XRM 76,100 + Compare | Perodua Aruz 2025 1.5L AVRM 77,900 + Compare | Perodua Traz 2026 1.5L HRM 81,100 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 121 | 106 | 102 | 106 |
| Maximum Torque[N·m] | |||
| 145 | 138 | 133 | 138 |
| Maximum Power[kW] | |||
| 89 | 78 | 75 | 78 |
| Displacement[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel Consumption (Combined)[L/100km] | |||
| 6 | 4.69 | 6.41 | 4.69 |
| Maximum Speed[km/h] | |||
| 160 | - | - | - |
| Acceleration 0 - 100km/h[s] | |||
| 11 | - | - | - |
















































