2026 OMODA JAECOO C9 Photos (188 Images)
2025 2.0T 4WD Standard












+168
View MoreOMODA JAECOO C9 2025








OMODA JAECOO Images
OMODA JAECOO C9 Competitors
OMODA JAECOO C9 2025 2.0T 2WD StandardRM 168,800 | Mazda CX-5 2026 2.0L 2WD Mid Petrol CKDRM 135,469 + Compare | Honda HR-V 2026 1.5T VRM 137,900 + Compare | Mazda CX-30 2025 2.0L High+RM 138,409 + Compare |
|---|---|---|---|
| Maximum Horsepower[hp] | |||
| 257 | 162 | - | 162 |
| Maximum Torque[N·m] | |||
| 400 | 213 | 240 | 213 |
| Maximum Power[kW] | |||
| 192 | 121 | 133 | 121 |
| Displacement[L] | |||
| 2 | 2 | 1.5 | 2 |
| Maximum Speed[km/h] | |||
| - | - | 200 | - |
| Acceleration 0 - 100km/h[s] | |||
| - | - | 8.8 | - |






































































































































































































