Jetour T1 2026 Exterior Images
2026 2.0T 4WD Standard












+20
View More2026 2.0T 4WD Standard












+33
View More2026 1.5T 2WD Standard












+52
View More2026 1.5T 2WD Standard












+33
View MoreJetour Images
Jetour T1 Competitors
Jetour T1 2026 1.5T 2WD StandardRM 130,150 | Honda WR-V 2026 1.5L RSRM 104,900 + Compare | Proton X90 2026 1.5T LiteRM 106,750 + Compare | Proton X70 2026 1.5T ExecutiveRM 106,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 170 | 121 | 181 | 181 |
| Maximum Torque[N·m] | |||
| 270 | 145 | 290 | 290 |
| Maximum Power[kW] | |||
| 125 | 89 | 133 | 133 |
| Displacement[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum Speed[km/h] | |||
| - | 160 | - | - |
| Acceleration 0 - 100km/h[s] | |||
| - | 11.2 | - | - |


































































































































































