MAXUS Mifa 9 2026 Official Images Images
MAXUS Mifa 9 2025












MAXUS Images
MAXUS Mifa 9 Competitors
MAXUS Mifa 9 2025 430km PremiumRM 289,888 | Denza D9 2025 520km FWD AdvancedRM 259,700 + Compare | XPeng X9 2025 500km Standard Range ProRM 280,708 + Compare | XPeng X9 2026 535km FWD Standard RangeRM 281,133 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | 520 | - | - |
| Maximum Speed[km/h] | |||
| 180 | - | 200 | 200 |
| Fast Charge Time[min] | |||
| 30 | - | 20 | 12 |
| Energy Consumption[kWh/100km] | |||
| - | - | 20.5 | - |

















