Mazda 3 2026 Front Row Images
2025 Liftback 1.5L High Plus












+15
View More2025 Liftback 1.5L High Plus












+8
View MoreMazda Images
Mazda 3 Competitors
Mazda 3 2025 Liftback 1.5L High PlusRM 120,620 | Toyota Vios 2026 1.5L GRM 96,600 + Compare | Honda City 2026 1.5L RSRM 99,900 + Compare | Honda City 2023 1.5L RSRM 99,900 + Compare |
|---|---|---|---|
| Maximum Horsepower[hp] | |||
| 118 | - | - | - |
| Maximum Torque[N·m] | |||
| 153 | 138 | 145 | 145 |
| Maximum Power[kW] | |||
| 88 | 78 | 89 | 89 |
| Displacement[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum Speed[km/h] | |||
| - | 180 | 195 | 195 |
| Acceleration 0 - 100km/h[s] | |||
| - | - | 10.4 | 10.4 |



















































