MINI JCW Aceman 2026 Rear Row Images
2025 355km E












+16
View MoreMINI Images
MINI JCW Aceman Competitors
MINI JCW Aceman 2025 355km ERM 233,903 | Suzuki e Vitara 2026 426km StandardRM 188,000 + Compare | BYD Sealion 7 2026 650km RWD PremiumRM 189,785 + Compare | XPeng G6 2026 510km 4WD PerformanceRM 191,473 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | 426 | - | - |
| Maximum Speed[km/h] | |||
| 200 | 150 | - | 202 |
| Fast Charge Time[min] | |||
| 31 | 45 | - | 12 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 18.4 |








































