Nissan X-Trail 2026 Exterior Images
2026 e-Power 1.5T 4WD Standard












+41
View MoreNissan Images
Nissan X-Trail Competitors
Nissan X-Trail 2025 2.0L 2WD StandardRM 138,888 | Proton X50 2025 1.5T Black EditionRM 113,300 + Compare | Proton X50 2025 1.5T FlagshipRM 113,300 + Compare | Honda HR-V 2026 1.5L SRM 115,900 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 144 | 181 | 181 | 121 |
| Maximum Torque[N·m] | |||
| 200 | 290 | 290 | 145 |
| Maximum Power[kW] | |||
| 106 | 133 | 133 | 89 |
| Displacement[L] | |||
| 2 | 1.5 | 1.5 | 1.5 |
| Maximum Speed[km/h] | |||
| - | - | - | 186 |
| Acceleration 0 - 100km/h[s] | |||
| - | - | - | 12.1 |





























































