Porsche Panamera 2026 Rear Row Images
2026 Panamera 2.9T












+16
View MorePorsche Images
Porsche Panamera Competitors
Porsche Panamera 2026 Panamera 2.9TRM 1,340,000 | Lexus LS 2021 500 LuxuryRM 1,250,000 + Compare | Lexus LS 2021 500 Executive KirikoRM 1,531,000 + Compare |
|---|---|---|
| Maximum Horsepower[Ps] | ||
| 353 | - | - |
| Maximum Torque[N·m] | ||
| 500 | 600 | 600 |
| Maximum Power[kW] | ||
| 260 | 309 | 309 |
| Displacement[L] | ||
| 2.9 | 3.5 | 3.5 |
| Fuel Consumption (Combined)[L/100km] | ||
| 9.5 | 10.5 | 10.5 |
| Maximum Speed[km/h] | ||
| 272 | 250 | 250 |
| Acceleration 0 - 100km/h[s] | ||
| 5.3 | 5 | 5 |



































