2026 Subaru BRZ Photos (129 Images)
2025 2.4L AT Standard












+112
View MoreSubaru BRZ 2025





Subaru Images
Subaru BRZ Competitors
Subaru BRZ 2025 2.4L MT StandardRM 269,695 | Subaru BRZ 2025 2.4L AT StandardRM 269,695 + Compare | Mazda MX-5 2025 2.0L MT RM 294,154 + Compare | Toyota GR 86 2024 2.4L MTRM 296,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 237 | 237 | - | 237 |
| Maximum Torque[N·m] | |||
| 250 | 250 | 205 | 250 |
| Maximum Power[kW] | |||
| 174 | 174 | 135 | 174 |
| Displacement[L] | |||
| 2.4 | 2.4 | 2 | 2.4 |
| Fuel Consumption (Combined)[L/100km] | |||
| 9.5 | 8.8 | - | - |
| Maximum Speed[km/h] | |||
| 226 | 216 | - | 226 |
| Acceleration 0 - 100km/h[s] | |||
| 6.3 | 6.8 | - | 6.3 |

































































































































