Toyota Yaris Cross 2026 Exterior Images
2026 HEV 1.5L Standard












+35
View MoreToyota Images
Toyota Yaris Cross Competitors
Toyota Yaris Cross 2026 1.5L StandardRM 99,900 | Perodua Traz 2026 1.5L HRM 81,100 + Compare | Perodua Traz 2026 1.5L H 2TRM 82,000 + Compare | Chery Tiggo Cross 2025 1.5T StandardRM 88,750 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 106 | 106 | 106 | 147 |
| Maximum Torque[N·m] | |||
| 138 | 138 | 138 | 210 |
| Maximum Power[kW] | |||
| 78 | 78 | 78 | 108 |
| Displacement[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |
| Acceleration 0 - 100km/h[s] | |||
| - | - | - | 10.3 |
































































