Volvo EC40 2026 Official Images Images
Volvo EC40 2025












+12
View MoreVolvo Images
Volvo EC40 Competitors
Volvo EC40 2027 488km UltraRM 248,888 | TESLA Model Y 2026 488km RWD PremiumRM 200,125 + Compare | BYD Sealion 7 2026 600km 4WD PerformanceRM 205,415 + Compare | Volvo EX30 2026 476km RWD UltraRM 208,888 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 180 | 201 | - | 180 |
| Fast Charge Time[min] | |||
| 26 | - | - | 28 |
| Energy Consumption[kWh/100km] | |||
| 16.7 | - | - | 17 |







































