Volvo EX30 2026 Official Images Images
Volvo EX30 2027












+7
View MoreVolvo EX30 2027









Volvo Images
Volvo EX30 Competitors
Volvo EX30 2027 475km RWD UltraRM 198,938 | Leapmotor C10 2026 480km Standard CKDRM 159,680 + Compare | XPeng G6 2026 480km RWD Standard RangeRM 159,898 + Compare | Zeekr X 2026 445km RWD PremiumRM 159,945 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 180 | 170 | 202 | - |
| Fast Charge Time[min] | |||
| 27 | 30 | 12 | 30 |
| Energy Consumption[kWh/100km] | |||
| 17 | - | 16.6 | - |


































