2026 Land Rover Range Rover Velar Photos (7 Images)
Land Rover Range Rover Velar 2026







Land Rover Images
Land Rover Range Rover Velar Competitors
Land Rover Range Rover Velar 2026 P250 Belgravia EditionRM 788,000 | BMW X7 2025 xDrive40i Pure ExcellenceRM 635,800 + Compare | Land Rover Range Rover Evoque 2026 P250 Hoxton EditionRM 639,800 + Compare |
|---|---|---|
| Maximum Horsepower[Ps] | ||
| 250 | 381 | 249 |
| Maximum Torque[N·m] | ||
| 365 | 540 | 365 |
| Maximum Power[kW] | ||
| 183.9 | 280 | 184 |
| Displacement[L] | ||
| 2 | 3 | 2 |
| NEDC Fuel Consumption (Combined)[L/100km] | ||
| 8 | - | 8.2 |
| Maximum Speed[km/h] | ||
| 217 | 250 | 230 |
| Acceleration 0 - 100km/h[s] | ||
| 7.5 | 5.8 | 7.6 |















