Mazda MX-30 BEV
RP RM 198,980
Specifications
Mazda Dealers
PROVINCE GROWTH SDN BHD
Lot 199 3 1/2 Miles, Jalan Klang Lama 58100 Kuala Lumpur.
CITY RUBY SDN BHD (PANDAN INDAH)
40-G Jalan Pandan Indah 4/6A,Pandan Indah 55100 Kuala Lumpur
ACT-CHIEVERS SDN BHD (AMPANG)
No 41, Jalan Ulu Kelang,Ukay Heights 1, Ampang, 68000 Selangor.
GAIN PROSPER AUTO SDN BHD
No 1, Taman Perniagaan Kenanga,Jalan Bakri, 84000 Muar, Johor.
Mazda MX-30 BEV Competitors
Mazda MX-30 BEV 2023 199km e-Skyactiv HighRM 198,980 | XPeng G6 2026 480km RWD Standard RangeRM 159,898 + Compare | Zeekr X 2026 445km RWD PremiumRM 159,945 + Compare | BYD Sealion 7 2026 520km RWD DynamicRM 164,650 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 140 | 202 | - | - |
| Fast Charge Time[min] | |||
| 36 | 12 | 30 | - |
| Energy Consumption[kWh/100km] | |||
| - | 16.6 | - | - |














